Forward pipeline · funded, programmed & anticipated
Project pipeline · All States
1,957 opportunities in filter · $213B referenced scale
Opportunities
Sorted by referenced value · click a row for detail
| Account | Project | State | Buyer | Scope | Category | Horizon | Stage | Referenced value | Bid due | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Tollway | Driving Connections successor capital program - 16-year plan for 2027-2042 covering improvements across all five tollways 12-county tollway region, Illinois | IL | Other public owner | State | New Construction / Reconstruction | Later / undated | Anticipated procurement | $27B | — | open ↗ |
| Illinois DOT | FY 2026-2031 Multi-Year Program - state highway system total, of which Roads category is the pavement denominator Statewide, Illinois | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $26B | — | open ↗ |
| Illinois Tollway | Move Illinois capital program - 16-year program scheduled for completion by end of 2027, remaining pavement and reconstruction scope 12-county tollway region, Illinois | IL | Other public owner | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $15B | — | open ↗ |
| ODOT | Biennial transportation budget FY2026-FY2027 (HB 54) highway maintenance and preservation Statewide Ohio | OH | State DOT | State | Other / unresolved | 12+ months | Funded/programmed | $11B | Not yet issued / deadline unavailable | open ↗ |
| Illinois DOT | FY 2026-2031 Multi-Year Program - Roads category (pavement) programmed amount Statewide, Illinois | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $11B | — | open ↗ |
| Illinois DOT | FY 2026 Annual Highway Improvement Program - total program, 817 centerline / 2,451 lane miles of state roads plus 1,102 miles of highways statewide Statewide, Illinois | IL | DOT | Mixed | Rehab / Resurfacing | Later / undated | Funded/programmed | $6.4B | — | open ↗ |
| OKI Regional Council of Governments | FY2026-2029 Transportation Improvement Program Hamilton, Butler, Clermont, Warren counties (Ohio portion) | OH | MPO | Local | Other / unresolved | 12+ months | Funded/programmed | $4.8B | Not yet issued / deadline unavailable | open ↗ |
| City of Chicago CDOT | Neighborhood Infrastructure Program 2022-2026 capital envelope covering street resurfacing lighting alleys and sidewalks Chicago IL | IL | Municipality | Local | Rehab / Resurfacing | Later / undated | Funded/programmed | $2.4B | — | open ↗ |
| Illinois Tollway | Bridging the Future interim capital program - seven-year bridge and roadway program approved December 2024 12-county tollway region, Illinois | IL | Other public owner | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $2.0B | — | open ↗ |
| Illinois Tollway | Bridging the Future seven-year transition program including bridge repairs pavement rehabilitation and toll plaza upgrades Illinois Tollway 12-county system | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $2.0B | — | open ↗ |
| Michigan Department of Transportation | 2026 Projected Lettings Roll-Up — report dated 2026-08-06 Statewide trunkline program | MI | DOT | State | Other / unresolved | Later / undated | Funded/programmed | $1.8B | — | open ↗ |
| ODOT | Statewide Transportation Improvement Program FY2026-FY2029 (highway program) Statewide Ohio | OH | State DOT | State | Other / unresolved | 12+ months | Funded/programmed | $1.8B | Not yet issued / deadline unavailable | open ↗ |
| TxDOT Houston District | IH 45 / 0500-08-001 — At IH 69 North & IH 10 East; And from McKee St. to East of Gregg Street Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.7B | — | open ↗ |
| TxDOT Austin District | IH 35 / 0015-13-423 — 51st St. to Martin Luther King Blvd. Travis County / TxDOT Austin District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.7B | — | open ↗ |
| Illinois DOT | FY 2026 Annual Highway Improvement Program - local system share available to counties, municipalities and townships for pavement work Statewide, Illinois | IL | County | Local | Rehab / Resurfacing | Later / undated | Funded/programmed | $1.6B | — | open ↗ |
| Cleveland Hopkins International Airport | CLEvolution terminal modernization program Cleveland, Cuyahoga County | OH | Airport | Local | Adjacent | 12+ months | Funded/programmed | $1.6B | Not yet issued / deadline unavailable | open ↗ |
| TxDOT Dallas District | IH 345 / 0092-14-094 — IH 30 to SPUR 366 Dallas County / TxDOT Dallas District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.5B | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Tri-State Tollway I-294/I-94 pavement rehabilitation between 95th Street and 159th Street Cook County IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $1.4B | — | open ↗ |
| TxDOT Austin District | IH 35 / 0015-13-442 — Martin Luther King Jr. Blvd to Holly Street Travis County / TxDOT Austin District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.3B | — | open ↗ |
| TxDOT Houston District | IH 45 / 0500-03-601 — AT IH 69 SOUTH to . Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.3B | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Tri-State Tollway I-294 rehabilitation between Balmoral Avenue and Edens Spur Cook County IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $1.3B | — | open ↗ |
| Illinois Tollway | 2026 capital program total budget - annual envelope for all Tollway roadway, pavement, bridge and systemwide construction 12-county tollway region, Illinois | IL | Other public owner | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $1.3B | — | open ↗ |
| PennDOT District 8 | ECMS 113754 — I-83 South Bridge Replacement Dauphin County, PA | PA | State DOT / Agency | State | New Construction / Reconstruction | Next 90 days | Anticipated procurement | $1.3B | Oct 29, 2026 | open ↗ |
| TxDOT Houston District | IH 45 / 0500-03-599 — At IH 10 W, And from West of Houston Ave to West of White Oak Bayou Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.2B | — | open ↗ |
| MORPC | SFY2026-2029 Transportation Improvement Program Franklin, Delaware, Fairfield, Licking, Union and adjacent central Ohio counties | OH | MPO | Local | Other / unresolved | 12+ months | Funded/programmed | $1.1B | Not yet issued / deadline unavailable | open ↗ |
| TxDOT Beaumont District | US 69 / 0200-10-060 — 0.75 MI S OF FM 1003 to MITCHELL ROAD Hardin County / TxDOT Beaumont District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $1.0B | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Jane Addams Memorial Tollway I-90 work from Rockford to Elgin Toll Plaza Winnebago Boone and Kane Counties IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $823M | — | open ↗ |
| TxDOT Houston District | IH 10 / 0508-01-379 — Magnolia Avenue to Thompson Road Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $810M | — | open ↗ |
| TxDOT Houston District | IH 69 / 0027-13-201 — SH 288 to Spur 527 Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $772M | — | open ↗ |
| TxDOT Dallas District | US 380 / 0135-15-007 — Hardin Blvd to SH 5 Collin County / TxDOT Dallas District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $713M | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Tri-State Tollway resurfacing between 95th Street and Wolf Road Cook County IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $707M | — | open ↗ |
| TxDOT Dallas District | SS 399 / 0047-10-006 — Airport Dr to US 380 Collin County / TxDOT Dallas District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $694M | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Jane Addams Memorial Tollway I-90 resurfacing and rehab between Elgin Toll Plaza and Kennedy Expressway Cook and Kane Counties IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $664M | — | open ↗ |
| Illinois Tollway | Driving Connections capital program: Veterans Memorial Tollway I-355 resurfacing between Spring Creek Toll Plaza and I-55 DuPage and Will Counties IL | IL | DOT | State | Rehab / Resurfacing | Later / undated | Funded/programmed | $650M | — | open ↗ |
| TxDOT Waco District | IH 35 / 0015-14-109 — US 190 IN BELTON to S LP 363 IN TEMPLE Bell County / TxDOT Waco District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $620M | — | open ↗ |
| TxDOT Corpus Christi District | US 77 / 0372-01-106 — IH 37 AND INTERCHANGE to FM 1945 (S of Sinton) San Patricio County / TxDOT Corpus Christi District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $594M | — | open ↗ |
| TxDOT Houston District | IH 45 / 0500-03-560 — IH 10 to IH 610 North Harris County / TxDOT Houston District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $589M | — | open ↗ |
| TxDOT Odessa District | IH 20 / 0005-15-093 — EAST OF SH 349 to EAST OF FM 1208 Midland County / TxDOT Odessa District | TX | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $578M | — | open ↗ |
| City of Chicago CDOT | Aldermanic Menu Program ward infrastructure allocations at $1.5 million per ward covering street resurfacing alleys curbs and sidewalks Chicago IL 50 wards | IL | Municipality | Local | Rehab / Resurfacing | Later / undated | Funded/programmed | $540M | — | open ↗ |
| NCDOT | I-5719A — I-85: US 321 to NC 7 (McAdenville Road / Main Street) Gaston | NC | DOT | State | New Construction / Reconstruction | Later / undated | Funded/programmed | $528M | — | open ↗ |
Page 1 of 49
Referenced value is visible project or program scale, never company revenue. Bid-due dates are official public dates where published; blank means the public date was not recovered.